Article Details
Citation: | Castruita-Rios, Y. & Estala-GutiƩrrez, V. (2024). Unraveling the factors influencing engagement in vocational rehabilitation services among transition-age Hispanic youth: An exploratory study. Journal of Vocational Rehabilitation, 60 (2), 225-238. |
Title: | Unraveling the factors influencing engagement in vocational rehabilitation services among transition-age Hispanic youth: An exploratory study |
Authors: | Castruita-Rios, Y. & Estala-GutiƩrrez, V. |
Year: | 2024 |
Journal/Publication: | Journal of Vocational Rehabilitation |
Publisher: | IOS Press |
DOI: | https://doi.org/10.3233/JVR-240008 |
Full text: | https://content.iospress.com/articles/journal-of-vocational-rehabil... | PDF |
Peer-reviewed? | Yes |
NIDILRR-funded? | No |
Structured abstract:
Populations served: |
Ethnicity: Hispanic or Latino Transition-age youth (14 - 24) |
Interventions: |
Vocational rehabilitation |