Article Details
Citation: | Buncher, A., & Daston, M. (2022). The intersectionality of race, disability, gender, and employment through the Project SEARCH lens. Journal of Vocational Rehabilitation, 56 (3), 223-229. |
Title: | The intersectionality of race, disability, gender, and employment through the Project SEARCH lens |
Authors: | Buncher, A., & Daston, M. |
Year: | 2022 |
Journal/Publication: | Journal of Vocational Rehabilitation |
Publisher: | IOS Press |
DOI: | https://doi.org/10.3233/JVR-221186 |
Full text: | https://content.iospress.com/articles/journal-of-vocational-rehabil... |
Peer-reviewed? | Yes |
NIDILRR-funded? | Yes |
Structured abstract:
Background: | People with intellectual and developmental disabilities (IDD) face chronically low rates of employment and high rates of poverty. These effects are amplified for women and ethnic minorities. |
Purpose: | This report looks at the demographic make-up of Project SEARCH participants and compares employment outcomes by gender, race and ethnicity, and disability type. |
Data collection and analysis: | Authors examined data from 3,773 interns in the United States during the 2018-19 program year. Data were entered by representatives of 523 licensed program sites into the Project SEARCH database, which is accessed via a secure online Member Portal. |
Findings: | The demographic make-up of Project SEARCH interns was representative of the U.S. population, but with some overrepresentation of racial and ethnic minorities and underrepresentation of females, consistent with patterns of enrollment in special education. There were no large differences in employment outcomes of Project SEARCH graduates based on race, ethnicity, gender, or disability type. Some small differences were observed, and these will be explored further in future studies. |
Conclusions: | Project SEARCH serves a diverse population effectively and equitably. However, there are some differences in outcomes that warrant further investigation. |
Disabilities served: |
Cognitive / intellectual impairment Developmental disabilities |
Interventions: |
Supported employment Transition services |
Outcomes: |
Employment acquisition Full-time employment |